Tap To Call
High Voltage Substation

Inventory

INV # MFG FREQ Top MVA MVA Rating High Voltage Low Voltage Vector HV Vector LV Outline/Other NamePlate
111686 Cooper 60 0.225 0.225 12,470 480 Delta Wye View File
111675 Sunbelt 60 1 1 14,400 480 Delta Wye View File
111661 Sunbelt 60 3 3.75 12,470 480 Delta Wye View File
111660 Sunbelt 60 2.24 2.24 12,470 480 Delta Wye View File
111743 GE 60 70.93 38/50.67/70.93 120,200 13,800 Wye Delta View File
111661 Westinghouse 60 30 18/24/30 138,000 12,470 Delta Wye View File
111643 Chint 60 75 42/60/75 115,000 13,800 Wye Delta View File View File
111500 Sunbelt 60 0.96 .75/.84/.96 12,470 480 Delta Wye View File
111499 Sunbelt 60 0.96 .75/.84/.96 12,470 480 Delta Wye View File
111644-P Prolec 60 230 138/184/230 69,000 18,000 Wye Delta View File View File
111644-S Prolec 60 230 138/184/230 138,000 18,000 Wye Delta View File View File
111608-5 Prolec 50 83.3 50/66/83.3 132,000 11,500 Wye Delta View File
111608-6 Prolec 60 100 60/80/100 161,000 13,800 Wye Delta View File View File
111610P Prolec 60 50 30/40/50 69,000 13,800 Delta Wye View File View File
111610S Prolec 60 50 30/40/50 138,000 13,800 Delta Wye View File View File
111583 Prolec 60 39.2 26.2/39.2 18,000 4160x4160 Delta Wye View File
111645 Prolec 60 39.2 26.2/39.2 18,000 4160x4160 Delta Wye View File View File
111657 Westinghouse 60 14 10/12.5/14 34,500 13,200 Delta Wye View File
111577 Prolec 60 3.75 3.75 12,470 480 Delta Wye View File
111250-6P115 Chint 60 42 25/33/42 115,000 13,800 Wye Delta View File View File
111250-6P138 Chint 60 42 25/33/42 138,000 13,800 Wye Delta View File View File
111250-6S230 Chint 60 42 25/33/42 230,000 13,800 Wye Delta View File View File
111250-5P115 Chint 50 35 21/28/35 115,000 11,500 Wye Delta View File View File
111250-5S220 Chint 50 35 21/28/35 220,000 11,500 Wye Delta View File View File
111150-5P60 Chint 50 35 21/28/35 60,000 11,500 Wye Delta View File View File
111150-5P67 Chint 50 35 21/28/35 67,000 11,500 Wye Delta View File View File
111150-5S132 Chint 50 35 21/28/35 132,000 11,500 Wye Delta View File View File
111150-5S150 Chint 50 35 21/28/35 150,000 11,500 Wye Delta View File View File
111150-6P69 Chint 60 42 25/33/42 69,000 13,800 Wye Delta View File View File
111150-6S161 Chint 60 42 25/33/42 161,000 13,800 Wye Delta View File View File
INV # MFG Type Voltage Rating (kV) Current Rating (A) Interrupt KA Outline/Other NamePlate
1117-20 Areva DT1-72.5F1FK 72.5 1200 31.5 View File
1117-21 Siemens SPS2-245-40-2 245 2000 40 View File View File
1117-23 Siemens SPS2-245-40-2 245 2000 40 View File View File
1117-25 Siemens SPS2-245-40-2 245 2000 40 View File View File
1117-26 Siemens SPS2-245-40-2 245 2000 40 View File View File
1117-22 Siemens SPS2-170-40-2 170 2000 40 View File View File
1117-24 Siemens SPS2-170-40-2 170 2000 40 View File View File
INV # MFG Type Voltage Rating (kV) Current Rating (A) kA Rating Style Outline/Other NamePlate
1116-102 Southern States EV-2 245 2000 63 Manual Vert. brk. View File
1116-203 Pascor VBPA/GS 245 2000 62.5 MO Vert. brk., w/GS View File
1116-204 Pascor VBPA/GS 245 2000 62.5 MO Vert. brk., w/GS View File
1116-205 Pascor VBPA/GS 245 2000 62.5 MO Vert. brk., w/GS View File
1116-206 Pascor VBPA/GS 245 2000 62.5 MO Vert. brk., w/GS View File
1116-210 Pascor VBPA/GS 170 2000 62.5 MO Vert. brk., w/GS View File
1116-211 Pascor VBPA/GS 170 2000 62.5 MO Vert. brk., w/GS View File
1116-182 Usco AGCH-5V 145 2000 100 Manual Vee break View File
1116-145 Royal AV6920 72.5 2000 63 Vee Break View File
1116-146 Royal AV6912 72.5 1200 40 Vee Break View File
1116-150 Usco-Hubbell HH6 8.3 3000 75 Hook Switch View File
INV # MFG FREQ System Voltage (kV) Voltage Rating (kV) Type CT Ratio CVT/VT Ratio Outline/Other NamePlate
1114-201 Chint 60 127 73 CVT 638:1 View File
1114-202 Chint 50 225 130 CVT 1130:1 View File
1114-203 Trench 60 230 132.8 CVT 1155:1 View File
1114-330 Chint 50 115 66.4 CVT 577:1 View File
1114-331 Chint 50 132 76.2 CVT 663:1 View File
1114-332 Chint 50 225 129.9 CVT 1130:1 View File
1114-333 Chint 50 150 86.6 CVT 752:1 View File
1114-334-6 Chint 60 33 19 VT 166:1 View File View File
1114-334-5 Chint 50 33 19 VT 166:1 View File View File
1114-125 Trench 60 230 138 CT/VT 150/300:5 1200:1 View File
1114-133 Trench 60 115 115 CT 300/600:5 View File
1114-451 ABB 60 138 138 CT 400/800:5 View File
1114-428 ABB 60 14.4 15 VT 120:1 View File
1114-429 ABB 60 14.4 15 VT 120:1 View File
1114-433 ABB-Kuhlman 50 69 40.25 VT 300:1 View File
1114-414 Kuhlman 50 138 80.5 VT 700/1200/:1 View File
1114-415 Kuhlman 60 230 138 VT 1200:1 View File
INV # MFG Rating (kW/kVA) FREQ Voltage
1112-105 Blue Star 600/750 50/60 480Y/277
1112-106 Blue Star 600/750 50/60 480Y/277
1112-107 Blue Star 600/750 50/60 480Y/277
1112-122 Blue Star 600/750 50/60 480Y/277
INV # Item Voltage Type Current MCOV